Pricing
| FINGERS & TOES | |
|---|---|
| TOUGH AND DURABLE HIGH SHINE – NAILS BY Mii | |
| BUILDER GEL + COLOUR GEL MANICURE | 49 |
| BUILDER GEL MANICURE | 45 |
| BUILDER GEL SOAK OFF + REMOVE | 15 |
| DELUXE GEL PEDICURE | 60 |
| EXPRESS GEL FINGERS | 29 |
| EXPRESS GEL TOES | 33 |
| NAIL ART FROM | 2 |
| GEL MANICURE | 40 |
| SOAK OFF + NAIL TIDY | 20 |
| SOAK OFF BEFORE REAPPLICATION | 7.50 |
| GEL PEDICURE | 49 |
| RESPECTING THE NATURAL NAIL – NAILS BY Mii | |
| SPA PEDICURE | 39.50 |
| DELUXE ZEN PEDICURE | 55 |
| SPA MANICURE | 30 |
| EXPRESS FINGERS REGULAR POLISH | 20 |
| EXPRESS TOES REGULAR POLISH | 22.50 |
| GENTS MAN | 27 |
| GENTS PED | 39 |
| SPA MANICURE | 30 |
| LASHES & BROWS | |
|---|---|
| BROW SHAPE | 13 |
| BROW TINT | 13 |
| BROW SHAPE & TINT | 24 |
| LASH TINT | 20 |
| LASH TINT & SHAPE | 29 |
| LASH TINT & BROW TINT | 29 |
| LASH TINT, BROW TINT & SHAPE | 39 |
| HYBRID BROWS | 40 |
| HYBRID BROWS & LASH TINT | 58 |
| LASHBOMB LASHLIFT | 60 |
| PARTY LASHES | 25 |
| MICROBLADING BROWS | 300 |
| MICROBLADING TOP UP | 175 |
| WAXING | |
|---|---|
| LIP OR CHIN | 9.5 |
| LIP + CHIN | 20 |
| HALF LEG +OVER KNEE | 30 |
| HALF LEG + BIKINI | 45 |
| HALF LEG + UNDERARM | 39 |
| HALF LEG + UA + BIKINI | 55 |
| UNDER ARM | 19 |
| BIKINI STANDARD | 23 |
| EXTENDED BIKINI | 28 |
| UNDERARM + BIKINI STANDARD | 38 |
| FULL LEG | 38 |
| FULL LEG + UNDERARM | 48 |
| FULL LEG + BIKINI STANDARD | 52 |
| BRAZILIAN BIKINI | 43 |
| HOLLYWOOD BIKINI | 46 |
| ARM | 20 |
| BACK | 35 |
| CHEST | 35 |
| MASSAGE | |
|---|---|
| 30 MINS | 40 |
| 60 MINS | 69 |
| 90 MINS | 95 |
| 30 MINS + EXFOLIATION + HOT TOWEL | 50 |
| MEDITERRANEAN CANDLE 30 MINS | 50 |
| MEDITERRANEAN CANDLE 60 MINS | 85 |
| MESOESTETIC BODYSCHOCK 60 MINS | 90 |
| SPERIENCE ELEMENTS MASSAGE | 80 |
| TRANQUILITY SCALP MASSAGE | 40 |
| LPG ENDERMOLOGIE | 65 |
| LINFOPRESS EVOLUTION PRO | 65 |
| CACI SYNERGY FLEX ADVANCED TONING FACIALS | |
|---|---|
| SIGNATURE NON SURGICAL FACIAL | 89 |
| COURSE X 10 | 800 |
| MAINTENANCE COURSE X 10 | 750 |
| SYNERGY ADVANCED ULTIMATE | 115 |
| SYNERGY MICRO TOUCH FACIAL | 95 |
| HYDRATONE MASK | 27 |
| EYE REVIVE | 45 |
| JOWL LIFT | 45 |
| EXPRESS LIP BOOSTER (BOOKED WITH FACIAL) | 15 |
| HAND REJUVENATION | 45 |
| GENTLEMENS LIFT FACIAL | 89 |
| GUA SHA LIFT FACIAL | 89 |
| PURTITY FACIAL | 85 |
| CACI FACIALS | |
|---|---|
| SYNERGY SIGNATURE NON SURGICAL TONING | 69 |
| COURSE X 10 | 620 |
| MAINTENANCE COURSE X 10 | 600 |
| SYNERGY ADVANCED ULTIMATE | 97 |
| SYNERGY PRESCRIPTIVE FACIAL | 80 |
| SYNERGY MICRO TOUCH FACIAL | 89 |
| EXPRESS LIP BOOSTER (WHEN BOOKED WITH FACIAL) | 10 |
| HYDRATONE MASK | 25 |
| EYE REVIVE | 40 |
| JOWL LIFT | 40 |
| HAND REJUVENATION | 40 |
| MICRODERMABRASION EXPRESS (WHEN BOOKED WITH FACIAL) | 40 |
| MICRODERMABRASION PRESCRIPTIVE | 85 |
| GERMAINE DE CAPUCCINI FACIALS | |
|---|---|
| C+RADIANT FACIAL | 90 |
| DE STRESS EXPRESS | 45 |
| ROSE + HONEY | 75 |
| TIME EXPERT RIDES NEO AGE+FACIAL YOGA | 100 |
| TIME EXPERT SRNS REPAIR + RESTORE | 110 |
| TIME EXPERT HYALURONIC + GUA SHA | 105 |
| TIME EXPERT LIFT & CONTOUR | 105 |
| TREATMENT ENHANCER LACTOBIONIC FACIAL PEEL | 10 |
| MESOESTETIC FACIALS & PEELS | |
|---|---|
| AZELAN | 90 |
| COSMELAN | 950 |
| GLOBAL EYECON | 650 |
| GLYCOLIC 20% | 65 |
| GLYCOLIC 35% | 80 |
| GLYCOLIC 50% | 95 |
| LACTIC 30% | 75 |
| LACTIC 40% | 85 |
| MANDELIC 30% | 75 |
| MANDELIC 40% | 85 |
| MELANOSTOP | 85 |
| MESOECLAT | 950 |
| JESSNER PRO | 95 |
| MD RETIFLASH | 95 |
| MD OXYAGE | 95 |
| MD MELANOSTOP TRANEX | 105 |
| MD MELANOPLUS TOUCH | 95 |
| MD MANDELIC 30% | 95 |
| MD SALICYLIC 20% | 95 |
| MD BLEMISKIN | 95 |
| MD AZELAN | 95 |
| MD LACTIC 30% | 95 |
| COSMELAN | 950 |
| MPEN MICRONEEDLING | 175 |
| BEAUTY LAB | |
|---|---|
| GLYCOLIC | 75 |
| DERMAPLANE PEEL & GLOW | 80 |
| DERMAPLANE & MASK | 65 |
| DERMALUX TRI-WAVE MICRODERMABRASION | |
|---|---|
| BOOKED WITH FACIAL (10 MINS) | 40 |
| 30 MINS | 85 |
| ASTRA RADIOFREQUENCY MICRONEEDLING | |
|---|---|
| RADIOFREQENCY MICRONEEDLING | 300 |
| COURSE X 3 | 700 |
| SAFYRE RADIOFREQUENCY | |
|---|---|
| RADIOFREQUENCY SINGLE | 95 |
| COURSE OF 6 | 450 |
| IPL HAIR REMOVAL | |
|---|---|
| FULL LEG | 350 |
| BACK | 300 |
| CHEST | 300 |
| ARM | 200 |
| UNDERARM | 190 |
| HALF LEG INC KNEE | 250 |
| STANDARD BIKINI | 180 |
| LIP / CHIN | From 120 |
| COURSE DISCOUNTS AVAILABLE PLEASE BOOK A CONSULTATION | |
| IPL SKIN REJUVENATION | |
|---|---|
| DEPIGMENTATION FACE | 290 |
| DEPIGMENTATION FACE/NECK/DECOLLETE | 395 |
| IPL RED VEIN REMOVAL | |
|---|---|
| FACIAL RED VEIN | From 120 |
| ELECTROLYSIS | |
|---|---|
| 15 MINS HAIR REMOVAL | 30 |
| 1 HOUR HAIR REMOVAL | 95 |
| SKIN TAG REMOVAL | From 130 |
| MOLE REMOVAL | From 150 |
| SKIN BLEMISH REMOVAL | From 130 |
| EAR PIERCING | |
|---|---|
| +EARRINGS & AFTERCARE | 50 |
