Pricing
| FINGERS & TOES | |
|---|---|
| TOUGH AND DURABLE HIGH SHINE – NAILS BY Mii | |
| BUILDER GEL + COLOUR GEL MANICURE | 49 |
| BUILDER GEL MANICURE | 45 |
| BUILDER GEL SOAK OFF + REMOVE | 15 |
| DELUXE GEL PEDICURE | 60 |
| EXPRESS GEL FINGERS | 29 |
| EXPRESS GEL TOES | 33 |
| NAIL ART FROM | 2 |
| GEL MANICURE | 40 |
| SOAK OFF + NAIL TIDY | 20 |
| SOAK OFF BEFORE REAPPLICATION | 7.50 |
| GEL PEDICURE | 49 |
| RESPECTING THE NATURAL NAIL – NAILS BY Mii | |
| SPA PEDICURE | 39.50 |
| DELUXE ZEN PEDICURE | 55 |
| SPA MANICURE | 30 |
| EXPRESS FINGERS REGULAR POLISH | 20 |
| EXPRESS TOES REGULAR POLISH | 22.50 |
| GENTS MAN | 27 |
| GENTS PED | 39 |
| SPA MANICURE | 30 |
| LASHES & BROWS | |
|---|---|
| BROW SHAPE | 12.50 |
| BROW TINT | 12.50 |
| BROW SHAPE & TINT | 22 |
| LASH TINT | 20 |
| LASH TINT & SHAPE | 29 |
| LASH TINT BROW TINT | 29 |
| LASH TINT BROW TINT & SHAPE | 35 |
| HYBRID BROWS | 40 |
| HYBRID BROWS & LASH TINT | 58 |
| LASHBOMB LASHLIFT | 55 |
| PARTY LASHES | 25 |
| MICROBLADING BROWS | 300 |
| MICROBLADING TOP UP | 125 |
| WAXING | |
|---|---|
| LIP OR CHIN | 9.25 |
| LIP + CHIN | 18 |
| HALF LEG +OVER KNEE | 28 |
| HALF LEG + BIKINI | 40 |
| HALF LEG + UNDERARM | 35 |
| HALF LEG + UA + BIKINI | 49 |
| UNDER ARM | 15 |
| BIKINI STANDARD | 20 |
| UNDERARM + BIKINI STANDARD | 30 |
| FULL LEG | 30 |
| FULL LEG + UNDERARM | 45 |
| FULL LEG + BIKINI STANDARD | 49 |
| BRAZILIAN BIKINI | 35 |
| HOLLYWOOD BIKINI | 40 |
| ARM | 20 |
| BACK | 30 |
| CHEST | 30 |
| MASSAGE | |
|---|---|
| 30 MINS | 40 |
| 60 MINS | 60 |
| 90 MINS | 85 |
| 30 MINS + EXFOLIATION + HOT TOWEL | 50 |
| MEDITERRANEAN CANDLE 30 MINS | 50 |
| MEDITERRANEAN CANDLE 60 MINS | 85 |
| MESOESTETIC BODYSHOCK 60 MINS | 85 |
| SPERIENCE ELEMENTS MASSAGE | 80 |
| TRANQUILITY SCALP MASSAGE | 40 |
| LPG ENDERMOLOGIE | 60 |
| LINFOPRESS EVOLUTION PRO | 60 |
| CACI FACIALS | |
|---|---|
| SYNERGY SIGNATURE NON SURGICAL TONING | 65 |
| COURSE X 10 | 595 |
| MAINTENANCE COURSE X 10 | 550 |
| SYNERGY ADVANCED ULTIMATE | 95 |
| SYNERGY PRESCRIPTIVE FACIAL | 75 |
| SYNERGY MICRO TOUCH FACIAL | 85 |
| EXPRESS LIP BOOSTER (WHEN BOOKED WITH FACIAL) | |
| HYDRATONE MASK | 25 |
| EYE REVIVE | 40 |
| JOWL LIFT | 40 |
| HAND REJUVENATION | 40 |
| MICRODERMABRASION EXPRESS | 40 |
| MICRODERMABRASION PRESCRIPTIVE | 75 |
| GERMAINE DE CAPUCCINI FACIALS | |
|---|---|
| C+RADIANT FACIAL | 90 |
| DE STRESS EXPRESS | 45 |
| ROSE + HONEY | 75 |
| TIME EXPERT RIDES NEO AGE+FACIAL YOGA | 100 |
| TIME EXPERT SRNS REPAIR + RESTORE | 110 |
| TIME EXPERT HYALURONIC + GUA SHA | 105 |
| TIME EXPERT LIFT & CONTOUR | 105 |
| TREATMENT ENHANCER LACTOBIONIC FACIAL PEEL | 10 |
| MESOESTETIC FACIALS & PEELS | |
|---|---|
| AZELAN | 90 |
| COSMELAN | 950 |
| GLOBAL EYECON | 650 |
| GLYCOLIC 20% | 65 |
| GLYCOLIC 35% | 80 |
| GLYCOLIC 50% | 95 |
| LACTIC 30% | 75 |
| LACTIC 40% | 85 |
| MANDELIC 30% | 75 |
| MANDELIC 40% | 85 |
| MELANOSTOP | 85 |
| MESOECLAT | 950 |
| MODIFIED JESSNER | 85 |
| SALICYLIC 10% | 65 |
| SALICYLIC 20% | 75 |
| TCA 15% | 250 |
| AGE ELEMENT FACIAL | 95 |
| M PEN MICRONEEDLING + SERUM | 175 |
| BEAUTY LAB | |
|---|---|
| GLYCOLIC | 75 |
| DERMAPLANE PEEL & GLOW | 80 |
| DERMAPLANE & MASK | 65 |
| DERMALUX TRI-WAVE MICRODERMABRASION | |
|---|---|
| BOOKED WITH FACIAL (10 MINS) | 40 |
| 30 MINS | 85 |
| ASTRA RADIOFREQUENCY MICRONEEDLING | |
|---|---|
| RADIOFREQENCY MICRONEEDLING | 300 |
| COURSE X 3 | 700 |
| SAFYRE RADIOFREQUENCY | |
|---|---|
| RADIOFREQUENCY SINGLE | 95 |
| COURSE OF 6 | 450 |
| IPL HAIR REMOVAL | |
|---|---|
| BRAZILIAN BIKINI | 200 |
| FULL LEG | 295 |
| BACK | 250 |
| CHEST | 250 |
| ARM | 190 |
| UNDERARM | 190 |
| HALF LEG INC KNEE | 200 |
| HOLLYWOOD BIKINI | 250 |
| STANDARD BIKINI | 150 |
| LIP / CHIN | From 120 |
| COURSE DISCOUNTS AVAILABLE PLEASE BOOK A CONSULTATION | |
| IPL SKIN REJUVENATION | |
|---|---|
| DEPIGMENTATION FACE | 250 |
| DEPIGMENTATION FACE/NECK/DECOLLETE | 395 |
| IPL RED VEIN REMOVAL | |
|---|---|
| FACIAL RED VEIN | From 120 |
| ELECTROLYSIS | |
|---|---|
| 15 MINS HAIR REMOVAL | 30 |
| 1 HOUR HAIR REMOVAL | 95 |
| SKIN TAG REMOVAL | From 130 |
| MOLE REMOVAL | From 150 |
| SKIN BLEMISH REMOVAL | From 130 |
| EAR PIERCING | |
|---|---|
| +EARRINGS & AFTERCARE | 50 |
